Resource usage
Average and maximum CPU and memory usage for each agent instance.
| Machine specifications based on the selected launch template | Memory usage measured as RSS (Resident Set Size). | Details | |
|---|---|---|---|
Agent 5 - linux-large (4 14 GB)Exceeds capacity | 40.57% / 630.39% | 1.3 GB / 4.06 GB | |
Agent 2 - linux-large (4 14 GB)Exceeds capacity | 40.27% / 618.05% | 1.44 GB / 3.93 GB | |
Agent 4 - linux-large (4 14 GB)Exceeds capacity | 53.34% / 616.02% | 1.51 GB / 4.03 GB | |
Agent 0 - linux-large (4 14 GB)Exceeds capacity | 46.21% / 563.5% | 1.91 GB / 4.41 GB | |
Agent 1 - linux-large (4 14 GB)Exceeds capacity | 46.74% / 510.76% | 1.76 GB / 4.34 GB | |
Agent 1 - linux-extra-large (8 28 GB)Exceeds capacity | 124.11% / 914.16% | 2.74 GB / 6.53 GB | |
Agent 3 - linux-large (4 14 GB)Exceeds capacity | 42.37% / 454.4% | 1.17 GB / 3.52 GB | |
Agent 4 - linux-extra-large (8 28 GB)Exceeds capacity | 167.69% / 897.94% | 3.39 GB / 6.03 GB | |
Agent 3 - linux-extra-large (8 28 GB)Exceeds capacity | 81.88% / 816.36% | 1.9 GB / 4.2 GB | |
Agent 2 - linux-extra-large (8 28 GB)Exceeds capacity | 195.3% / 809.42% | 4.35 GB / 9.19 GB |
Showing 1-10 of 12 agents